| APPLESAUCE CINN NO SUG SNGL | MUSSELMAN | 24.00 OZ | 037323114490 | 38% | $0.99 |
| BACON LOW SALT | OSCAR MAYER | 16.00 OZ | 044700019910 | 23% | $3.50 |
| BACON MAPLE | OSCAR MAYER | 16.00 OZ | 044700021320 | 23% | $3.50 |
| BACON SLCD | OSCAR MAYER | 16.00 OZ | 044700019880 | 23% | $3.50 |
| BACON SLCD THCK | OSCAR MAYER | 16.00 OZ | 044700019900 | 23% | $3.50 |
| CEREAL CARAMEL DELIGHT | FIBER ONE | 15.60 OZ | 016000162940 | 41% | $2.12 |
| CEREAL CHEERIOS HONEY NUT | GENERAL MILLS | 17.00 OZ | 016000275710 | 42% | $2.12 |
| CEREAL CNNMN TOAST CRUNCH | GENERAL MILLS | 17.00 OZ | 016000275190 | 42% | $2.12 |
| CEREAL CORN POPS | KELLOGGS | 12.50 OZ | 038000391090 | 41% | $1.99 |
| CEREAL HONEY CLUSTERS | FIBER ONE | 14.25 OZ | 016000275780 | 41% | $2.12 |
| CEREAL HONEY SMACKS | KELLOGGS | 15.30 OZ | 038000391030 | 41% | $1.99 |
| CEREAL LUCKY CHARMS | GENERAL MILLS | 16.00 OZ | 016000275690 | 42% | $2.12 |
| CEREAL RAISIN BRAN CRUNCH | FIBER ONE | 17.25 OZ | 016000402720 | 41% | $2.12 |
| CEREAL SHRDDED WHEAT FROSTED | FIBER ONE | 15.10 OZ | 016000407680 | 41% | $2.12 |
| CEREAL TWIN POUCH | FIBER ONE | 16.20 OZ | 016000275050 | 41% | $2.12 |
| FRUIT BOWL MAND ORANGE | DOLE | 16.00 OZ | 038900042070 | 31% | $1.45 |
| FRUIT BOWL PA TIDBITS | DOLE | 16.00 OZ | 038900004070 | 31% | $1.45 |
| FRUIT BOWL TROP FRUIT | DOLE | 16.00 OZ | 038900030390 | 31% | $1.45 |
| FRUIT COCKTAIL | DEL MONTE | 8.50 OZ | 024000021400 | 29% | $0.60 |
| FRUIT CUP APPLESAUCE CINN 6PK | MUSSELMAN | 24.00 OZ | 037323114410 | 38% | $0.99 |
| FRUIT CUP APPLESAUCE REG 6PK | MUSSELMAN | 24.00 OZ | 037323110110 | 38% | $0.99 |
| FRUIT CUP CHERRY MXD BERRY | DOLE | 16.00 OZ | 038900020600 | 31% | $1.45 |
| FRUIT CUP FRT N CHRY GEL SGR F | DOLE | 17.20 OZ | 038900035350 | 31% | $1.45 |
| FRUIT CUP MANDARINS ORANGE GEL | DOLE | 16.00 OZ | 038900030330 | 31% | $1.45 |
| FRUIT CUP MIXED FRUIT | DOLE | 16.00 OZ | 038900030600 | 31% | $1.45 |
| FRUIT CUP MIXED FRUIT GEL | DOLE | 17.20 OZ | 038900030080 | 31% | $1.45 |
| FRUIT CUP PEACH PARFAIT 4PK | DOLE | 17.20 OZ | 038900030110 | 31% | $1.45 |
| FRUIT CUP PEACH STRWBRY GEL | DOLE | 16.00 OZ | 038900030320 | 31% | $1.45 |
| FRUIT CUP PEACHES DICED | DOLE | 16.00 OZ | 038900029700 | 31% | $1.45 |
| FRUIT CUP PEARS DICED | DOLE | 16.00 OZ | 038900029000 | 31% | $1.45 |
| FRUIT CUP PNAPL STRWBRY GEL SF | DOLE | 17.20 OZ | 038900035330 | 31% | $1.45 |
| FRUIT CUP W SPLENDA LT 6PK | MUSSELMAN | 24.00 OZ | 037323116150 | 38% | $0.99 |
| FRUIT MIXED CITRUS SALAD | DEL MONTE | 8.00 OZ | 733803102770 | 29% | $0.60 |
| GRAPEFRUIT RIO RED LT SYRUP | DEL MONTE | 8.00 OZ | 733803102570 | 29% | $0.60 |
| HAND LIQ SOAP REFILL ANTIBACTE | SOFTSOAP | 56.00 OZ | 074182269900 | 30% | $3.69 |
| JUICE APPLE FARMSTAND TROP 50 | TROPICANA | 59.00 OZ | 048500020180 | 32% | $2.29 |
| JUICE ORANGE 6 PK | TROPICANA | 48.00 OZ | 048500006290 | 32% | $2.29 |
| JUICE ORANGE GROVESTAND | TROPICANA | 59.00 OZ | 048500304140 | 32% | $2.29 |
| JUICE ORANGE GRVSTND W CALCIUM | TROPICANA | 59.00 OZ | 048500307840 | 32% | $2.29 |
| JUICE ORANGE HEALTHY HEART | TROPICANA | 59.00 OZ | 048500309550 | 32% | $2.29 |
| JUICE ORANGE HMSTYLE | TROPICANA | 59.00 OZ | 048500301390 | 32% | $2.29 |
| JUICE ORANGE LOW ACID | TROPICANA | 59.00 OZ | 048500309220 | 32% | $2.29 |
| JUICE ORANGE ORIG NO PULP | TROPICANA | 59.00 OZ | 048500020130 | 32% | $2.29 |
| JUICE ORANGE PLUS CALCIUM | TROPICANA | 59.00 OZ | 048500020150 | 32% | $2.29 |
| JUICE ORANGE PURE PREM | TROPICANA | 59.00 OZ | 048500301020 | 32% | $2.29 |
| JUICE ORANGE SOME PULP | TROPICANA | 59.00 OZ | 048500020140 | 32% | $2.29 |
| JUICE ORANGE W CALCIUM | TROPICANA | 59.00 OZ | 048500305690 | 32% | $2.29 |
| JUICE PINEAPPLE MANGO | TROPICANA | 59.00 OZ | 048500020160 | 32% | $2.29 |
| JUICE PMGRNT BLUEBERRY | TROPICANA | 59.00 OZ | 048500020170 | 32% | $2.29 |
| NUTS CASHEWS HALVS PCS | PLANTERS | 8.00 OZ | 029000016070 | 22% | $2.50 |
| NUTS CASHEWS HALVS PCS LS | PLANTERS | 8.00 OZ | 029000016080 | 22% | $2.50 |
| NUTS MIXED LIGHTLY SALTED | PLANTERS | 10.30 OZ | 029000016690 | 22% | $2.19 |
| NUTS MIXED REG | PLANTERS | 10.30 OZ | 029000016650 | 22% | $2.19 |
| NUTS MIXED UNSALTED | PLANTERS | 10.30 OZ | 029000016680 | 22% | $2.19 |
| NUTS PEANUTS COCKTAIL SALTED | PLANTERS | 24.00 OZ | 029000072150 | 31% | $2.59 |
| ORANGES MANDARIN PULL TOP | DEL MONTE | 8.25 OZ | 024000021830 | 29% | $0.60 |
| PEACHES SLICED YC | DEL MONTE | 8.50 OZ | 024000021420 | 29% | $0.60 |
| PEARS HALVES | DEL MONTE | 8.50 OZ | 024000021440 | 29% | $0.60 |
| SALAD MACARONI | RESERS | 48.00 OZ | 071117193050 | 25% | $2.99 |
| SALAD POTATO MUSTARD | RESERS | 48.00 OZ | 071117193030 | 25% | $2.99 |
| SALAD POTATO ORIGINAL | RESERS | 48.00 OZ | 071117193000 | 25% | $2.99 |
| SALSA MEDIUM | ROJOS | 16.00 OZ | 047502374690 | 25% | $1.49 |
| SAUSAGE HOT LX | BAR S | 12.00 OZ | 015900238200 | 32% | $1.29 |
| SOAP BAR COCONUT SCRUB | SOFTSOAP | 4.00 CT | 074182151000 | 30% | $2.28 |
| SOAP BAR MANGO POMERGRANTE | SOFTSOAP | 4.00 CT | 074182151020 | 30% | $2.28 |
| SOAP BAR ORANGE HONEYSUCKLE | SOFTSOAP | 4.00 CT | 074182151010 | 30% | $2.28 |
| SPORT DRNK BRRY RAIN | GATORADE | 32.00 OZ | 052000324310 | 37% | $0.79 |
| SPORT DRNK COOL BLUE | GATORADE | 32.00 OZ | 052000325550 | 37% | $0.79 |
| SPORT DRNK FROST RIPTIDE RUSH | GATORADE | 32.00 OZ | 052000320120 | 37% | $0.79 |
| SPORT DRNK FRT PNCH | G2 | 32.00 OZ | 052000321980 | 37% | $0.79 |
| SPORT DRNK FRT PNCH | GATORADE | 32.00 OZ | 052000338750 | 37% | $0.79 |
| SPORT DRNK GLACIER FREEZE 2 | G2 | 32.00 OZ | 052000320150 | 37% | $0.79 |
| SPORT DRNK GLCR FRZ FRST | GATORADE | 32.00 OZ | 052000320160 | 37% | $0.79 |
| SPORT DRNK GRAPE | G2 | 32.00 OZ | 052000321990 | 37% | $0.79 |
| SPORT DRNK ISO FRUIT PNCH BERR | GATORADE | 32.00 OZ | 052000325850 | 37% | $0.79 |
| SPORT DRNK LEMON LIME | G2 | 32.00 OZ | 052000322510 | 37% | $0.79 |
| SPORT DRNK LEMON LIME | GATORADE | 32.00 OZ | 052000338770 | 37% | $0.79 |
| SPORT DRNK LIME RAIN | GATORADE | 32.00 OZ | 052000324320 | 37% | $0.79 |
| SPORT DRNK ORNG | G2 | 32.00 OZ | 052000322170 | 37% | $0.79 |
| SPORT DRNK ORNG | GATORADE | 32.00 OZ | 052000338760 | 37% | $0.79 |
| SPORT DRNK POM BLUBRY | G2 | 32.00 OZ | 052000322560 | 37% | $0.79 |
| SPORT DRNK RAIN STRWBRY KIWI | GATORADE | 32.00 OZ | 052000324340 | 37% | $0.79 |
| TOOTHPASTE GEL ADVNCD WHTNG | COLGATE | 5.80 OZ | 035000745440 | 30% | $2.25 |
| TOOTHPASTE OPTIC WHT | COLGATE | 4.00 OZ | 035000765660 | 30% | $2.25 |
| TOOTHPASTE TOTAL ADV WHT | COLGATE | 5.80 OZ | 035000762320 | 30% | $2.25 |
| TOOTHPASTE TOTAL ADVNC CLEAN | COLGATE | 5.80 OZ | 035000745410 | 30% | $2.25 |
| TOOTHPASTE TOTAL ENAMEL | COLGATE | 5.80 OZ | 035000762640 | 30% | $2.25 |
| WATER BERRY | PROPEL | 101.40 OZ | 052000506330 | 42% | $2.00 |
| WATER BLACK CHERRY 6PK | PROPEL | 101.40 OZ | 052000002840 | 42% | $2.00 |
| WATER BLUEBERRY POMEGRANATE | PROPEL | 101.40 OZ | 052000000950 | 42% | $2.00 |
| WATER GRAPE | PROPEL | 101.40 OZ | 052000506480 | 42% | $2.00 |
| WATER KIWI STRAWBERRY | PROPEL | 101.40 OZ | 052000506400 | 42% | $2.00 |
| WATER LEMON | PROPEL | 101.40 OZ | 052000506320 | 42% | $2.00 |
| WATER PEACH MANGO 6PK | PROPEL | 101.40 OZ | 052000002850 | 42% | $2.00 |
| National Promotions | |||||
| ANGEL HAIR | RONZONI | 16.00 OZ | 071300000200 | 29% | $0.85 |
| APPLESAUCE CINNAMON | MOTTS | 24.00 OZ | 014800000050 | 22% | $1.09 |
| APPLESAUCE NATURAL | MOTTS | 23.00 OZ | 014800000020 | 22% | $1.09 |
| APPLESAUCE REGULAR | MOTTS | 24.00 OZ | 014800000010 | 22% | $1.09 |
| BABY WIPES NAT CARE FRAG FREE | HUGGIES | 216.00 CT | 036000163670 | 15% | $4.99 |
| BABY WIPES NAT CARE SCENTED | HUGGIES | 216.00 CT | 036000163710 | 15% | $4.99 |
| BAGEL CHEESE PEPPERONI | BAGEL BITES | 7.00 OZ | 070085060120 | 26% | $1.25 |
| BAGEL DELUXE | BAGEL BITES | 7.00 OZ | 070085060130 | 26% | $1.25 |
| BAGEL THREE CHEESE 9CT | BAGEL BITES | 7.00 OZ | 070085060100 | 26% | $1.25 |
| BAGS KITCHEN TALL DRAW 13G 20C | PRESTO | 20.00 CT | 011217000540 | 14% | $1.89 |
| BAGS KITCHEN TL SFLEX 13G | PRESTO | 20.00 CT | 011217988040 | 14% | $1.89 |
| BAGS STORAGE GAL RECLOSABLE | PRESTO | 20.00 CT | 011217206200 | 30% | $1.09 |
| BAGS STORAGE QUART RECLOSABLE | PRESTO | 25.00 CT | 011217207250 | 30% | $1.09 |
| BEANS BLACK | BUSH | 15.00 OZ | 039400018800 | 25% | $0.64 |
| BEANS BLACK REDUCE SODIUM | BUSH | 15.00 OZ | 039400018830 | 25% | $0.64 |
| BEANS CHILI MILD | BUSH | 16.00 OZ | 039400016900 | 25% | $0.64 |
| BEANS GARBANZO | BUSH | 15.00 OZ | 039400017000 | 25% | $0.64 |
| BEANS GARBANZO REDUCE SODIUM | BUSH | 16.00 OZ | 039400017060 | 25% | $0.64 |
| BEANS GREAT NORTHERN | BUSH | 15.80 OZ | 039400017820 | 25% | $0.64 |
| BEANS KIDNEY DARK RED | BUSH | 16.00 OZ | 039400017340 | 25% | $0.64 |
| BEANS KIDNEY LIGHT RED | BUSH | 16.00 OZ | 039400017470 | 25% | $0.64 |
| BEANS KIDNEY REDUCE SODIUM | BUSH | 16.00 OZ | 039400017300 | 25% | $0.64 |
| BEANS NAVY | BUSH | 16.00 OZ | 039400017740 | 25% | $0.64 |
| BEANS PINTO | BUSH | 16.00 OZ | 039400018100 | 25% | $0.64 |
| BEANS PINTO REDUCE SODIUM | BUSH | 16.00 OZ | 039400018070 | 25% | $0.64 |
| BEEF LO MEIN VOILA | BIRDS EYE | 21.00 OZ | 014500012530 | 17% | $2.49 |
| BEEF POT ROAST | WEIGHT WATCHERS | 9.00 OZ | 025800029100 | 46% | $1.25 |
| BEEF STK PHILLY FAST FIXIN | STEAK EZE | 28.00 OZ | 075901618350 | 16% | $5.89 |
| BEEF STRIPS PRTOBEL TRAD CLSSC | HEALTHY CHOICE | 11.25 OZ | 050100459560 | 25% | $2.00 |
| BEVERAGE CAPPCNO DELIGHT 4PK | SLIM FAST | 40.00 OZ | 008346122010 | 22% | $4.29 |
| BEVERAGE CRMY CHOC RTD 4PK | SLIM FAST | 40.00 OZ | 008346122310 | 18% | $4.49 |
| BEVERAGE CRMY MLK CHOC 4PK | SLIM FAST | 40.00 OZ | 008346122040 | 22% | $4.29 |
| BEVERAGE FR VANILLA 4PK | SLIM FAST | 40.00 OZ | 008346121790 | 22% | $4.29 |
| BEVERAGE RICH CHOC ROYALE 4PK | SLIM FAST | 40.00 OZ | 008346122030 | 22% | $4.29 |
| BEVERAGE STRWBRRY N CRM 4PK | SLIM FAST | 40.00 OZ | 008346122000 | 22% | $4.29 |
| BEVERAGE VAN CRM RTD 4PK | SLIM FAST | 40.00 OZ | 008346122300 | 18% | $4.49 |
| BLEACH LIQ ADVANTAGE ULTRA | CLOROX | 82.00 OZ | 044600046680 | 26% | $1.50 |
| BLEACH LIQ CLEAN LINEN SPLSHLS | CLOROX | 82.00 OZ | 044600304710 | 26% | $1.50 |
| BLEACH LIQ FRSH MEADOW SPLSHLS | CLOROX | 82.00 OZ | 044600304700 | 26% | $1.50 |
| BLEACH LIQ LAVENDER | CLOROX | 96.00 OZ | 044600025070 | 26% | $1.50 |
| BLEACH LIQ ULTRA CLEAN LINEN | CLOROX | 96.00 OZ | 044600024670 | 26% | $1.50 |
| BODY LOTION MOISTURE WRAP | NEUTROGENA | 8.50 OZ | 070501052850 | 14% | $4.31 |
| BOWL 12 OZ | HEFTY | 50.00 CT | 013700250120 | 28% | $1.50 |
| BREAKFAST BAR TRL MX DRK CHOC | NATURE VALLEY | 7.40 OZ | 016000407610 | 26% | $1.99 |
| BUFFALO WINGS | TGIF | 10.00 OZ | 046704068300 | 34% | $1.79 |
| BUTTER WHIP UNSALTED | LAND O LAKES | 8.00 OZ | 034500195000 | 21% | $1.49 |
| BUTTER WHIPPED SALTED | LAND O LAKES | 8.00 OZ | 034500194100 | 21% | $1.49 |
| CAKE DBL FUDGE | WEIGHT WATCHERS | 5.50 OZ | 025800020750 | 29% | $1.25 |
| CAT FOOD OCEAN FISH AND TUNA | ALLEY CAT | 3.50 LB | 829274491680 | MEDLP | $1.79 |
| CAT FOOD POULTRY | ALLEY CAT | 3.50 LB | 829274451170 | MEDLP | $1.79 |
| CAT FOOD VARIETY SEAFD POULTRY | 9 LIVES | 132.00 OZ | 079100511530 | 41% | $5.99 |
| CEREAL BAR BLKBRRY GRAHAM | KASHI | 7.20 OZ | 018627394250 | 17% | $2.49 |
| CEREAL BAR STRAWBERRY | KASHI | 7.20 OZ | 018627386890 | 17% | $2.49 |
| CEREAL BAR SWT N SLTY ALMD | NATURE VALLEY | 7.40 OZ | 016000277060 | 26% | $1.99 |
| CEREAL BAR SWT N SLTY CSHW NUT | NATURE VALLEY | 7.40 OZ | 016000168930 | 26% | $1.99 |
| CEREAL BAR SWT N SLTY PNUT | NATURE VALLEY | 7.40 OZ | 016000277070 | 26% | $1.99 |
| CEREAL BAR SWT N SLTY RSTD NUT | NATURE VALLEY | 7.40 OZ | 016000168940 | 26% | $1.99 |
| CEREAL BAR TLC CHERRY VAN | KASHI | 7.20 OZ | 018627531770 | 17% | $2.49 |
| CEREAL BERRY YOGURT | FIBER PLUS | 15.30 OZ | 038000511560 | 28% | $2.50 |
| CEREAL BLUEBERRY CLUSTERS | KASHI | 13.40 OZ | 018627510030 | 16% | $2.50 |
| CEREAL CNMMN OAT CRUNCH | FIBER PLUS | 11.50 OZ | 038000511520 | 28% | $2.50 |
| CEREAL COOKIE CRISP W SPRNKLS | GENERAL MILLS | 12.20 OZ | 016000290190 | 31% | $2.25 |
| CEREAL CRML PCAN FIBER PLUS | KELLOGGS | 15.50 OZ | 038000551840 | 28% | $2.50 |
| CEREAL CRNCHY NUT GLDN FLKS | KELLOGGS | 14.10 OZ | 038000519570 | 33% | $2.25 |
| CEREAL CRNCHY NUT TSTD OS | KELLOGGS | 10.80 OZ | 038000519590 | 33% | $2.25 |
| CEREAL GOLDEN OAT GDNSS | KASHI | 14.70 OZ | 018627533080 | 16% | $2.50 |
| CEREAL HEART TO HEART | KASHI | 12.40 OZ | 018627510020 | 16% | $2.50 |
| CEREAL HOT INST OATS OLD FSHND | RALSTON | 42.00 OZ | 791669670140 | 40% | $1.49 |
| CEREAL HOT INST OATS QUICK | RALSTON | 42.00 OZ | 791669620220 | 40% | $1.49 |
| CEREAL LIFE | QUAKER | 18.00 OZ | 030000061190 | 36% | $2.50 |
| CEREAL LIFE CINNAMON | QUAKER | 18.00 OZ | 030000060830 | 36% | $2.50 |
| CEREAL SHRDD WHT BIG BISC | POST | 15.00 OZ | 884912180050 | 40% | $2.00 |
| CEREAL SHRDD WHT FRSTD | POST | 19.00 OZ | 884912181600 | 40% | $2.00 |
| CEREAL SHRDD WHT N BRAN | POST | 18.00 OZ | 884912180590 | 40% | $2.00 |
| CEREAL SHRDD WHT SPOON SZ | POST | 16.40 OZ | 884912180620 | 40% | $2.00 |
| CEREAL WARM CNNMN HEART 2 HEAR | KASHI | 12.40 OZ | 018627453560 | 16% | $2.50 |
| CHEESE AM SAND SLICE | AMER HERITAGE | 16.00 OZ | 030900111240 | 14% | $1.39 |
| CHEESE AMERICAN 2 PCT SNGLS | KRAFT | 14.70 OZ | 021000024920 | 32% | $2.50 |
| CHEESE AMERICAN STACK | KRAFT | 16.00 OZ | 021000615260 | 32% | $2.50 |
| CHEESE AMERICAN WHITE | KRAFT | 16.00 OZ | 021000615270 | 32% | $2.50 |
| CHEESE CHDDR MILD SHRDD | KRAFT | 16.00 OZ | 021000630330 | 39% | $3.00 |
| CHEESE CHDDR SHARP SHRDD | KRAFT | 16.00 OZ | 021000630410 | 39% | $3.00 |
| CHEESE CHEDDAR MILD CHUNK | KRAFT | 8.00 OZ | 021000001940 | 30% | $2.00 |
| CHEESE CHEDDAR SHARP CHUNK | KRAFT | 8.00 OZ | 021000002010 | 30% | $2.00 |
| CHEESE COLBY JACK STICK | SORRENTO | 10.00 OZ | 074030069350 | 24% | $2.49 |
| CHEESE CREAM CUPS W FIBER | WEIGHT WATCHERS | 8.00 OZ | 030900002840 | 20% | $1.59 |
| CHEESE CREME COOKING ITLN HRB | PHILADELPHIA | 10.00 OZ | 021000006890 | 25% | $1.50 |
| CHEESE CREME COOKING ORIG | PHILADELPHIA | 10.00 OZ | 021000006910 | 25% | $1.50 |
| CHEESE CREME COOKING SANTA FE | PHILADELPHIA | 10.00 OZ | 021000006900 | 25% | $1.50 |
| CHEESE CREME COOKING SAV GRLC | PHILADELPHIA | 10.00 OZ | 021000006930 | 25% | $1.50 |
| CHEESE EX SHARP STICKS | CRACKER BARREL | 10.00 OZ | 021000624180 | 27% | $2.69 |
| CHEESE GARLIC SPRDBL WEDGES | WEIGHT WATCHERS | 4.02 OZ | 030900004940 | 15% | $1.35 |
| CHEESE INDV WRAPPED | VELVEETA | 16.00 OZ | 021000611460 | 32% | $2.50 |
| CHEESE MEXICO FOUR FINE SHRED | KRAFT | 16.00 OZ | 021000601510 | 39% | $3.00 |
| CHEESE MILD CHUNK | COOPER | 10.00 OZ | 030900360830 | 10% | $1.79 |
| CHEESE MON JACK W PEP | KRAFT | 8.00 OZ | 021000001960 | 30% | $2.00 |
| CHEESE MONTEREY JACK | COOPER | 10.00 OZ | 030900360130 | 10% | $1.79 |
| CHEESE MOZZ CHUNK | COOPER | 10.00 OZ | 030900360150 | 10% | $1.79 |
| CHEESE MOZZ SHRDD | KRAFT | 16.00 OZ | 021000630440 | 39% | $3.00 |
| CHEESE MOZZARELLA DELI THN SLC | KRAFT | 8.00 OZ | 021000018550 | 40% | $1.79 |
| CHEESE NY X SHARP CHUNK | KRAFT | 8.00 OZ | 021000001980 | 30% | $2.00 |
| CHEESE PARM | COOPER | 8.00 OZ | 030900360280 | 13% | $1.99 |
| CHEESE PPR JACK DELI DLUX | KRAFT | 8.00 OZ | 021000018620 | 40% | $1.79 |
| CHEESE SHARP COLORED | CRACKER BARREL | 10.00 OZ | 021000623980 | 27% | $2.69 |
| CHEESE SPREAD PIMENTO | COOPER | 14.00 OZ | 030900340950 | 13% | $1.99 |
| CHEESE STRING | SORRENTO | 12.00 OZ | 074030066100 | 24% | $2.49 |
| CHEESE STRING LIGHT STICKS | WEIGHT WATCHERS | 10.00 OZ | 030900002640 | 20% | $1.99 |
| CHEESE SWISS AGED BIG SLC | KRAFT | 8.00 OZ | 021000031290 | 40% | $1.79 |
| CHEESE SWISS NATURAL SLCD | KRAFT | 8.00 OZ | 021000018570 | 40% | $1.79 |
| CHEESE SWISS SPRDBL WEDGES | WEIGHT WATCHERS | 4.02 OZ | 030900004930 | 15% | $1.35 |
| CHEESE VERMONT SHARP | CRACKER BARREL | 10.00 OZ | 021000623960 | 27% | $2.69 |
| CHICKEN ALFREDO VOILA | BIRDS EYE | 20.00 OZ | 014500007170 | 17% | $2.49 |
| CHICKEN BACON RNCHRO EMPNTAS | TYSON | 25.00 OZ | 023700029390 | 19% | $4.99 |
| CHICKEN BITES BNLS BFFLO STYL | TYSON | 25.00 OZ | 023700014050 | 19% | $4.99 |
| CHICKEN BITES BNLSS HNY BBQ | TYSON | 25.50 OZ | 023700014930 | 19% | $4.99 |
| CHICKEN BREAST CHNKS W GEN TSO | TYSON | 26.00 OZ | 023700020280 | 19% | $4.99 |
| CHICKEN BROC ALFREDO | TGIF | 24.00 OZ | 046704010520 | 26% | $4.25 |
| CHICKEN BRST TENDERS | BANQUET | 24.00 OZ | 031000120200 | 18% | $2.79 |
| CHICKEN ENCHILADA SUIZA | WEIGHT WATCHERS | 9.00 OZ | 025800019650 | 29% | $1.25 |
| CHICKEN ENCHILADAS | STOUFFERS | 57.00 OZ | 013800190230 | 16% | $8.99 |
| CHICKEN FAJITA W CLNTRO DIPPER | TYSON | 26.00 OZ | 023700024690 | 19% | $4.99 |
| CHICKEN FETTUCINI | WEIGHT WATCHERS | 10.00 OZ | 025800020130 | 46% | $1.25 |
| CHICKEN GARLIC ZESTY VOILA | BIRDS EYE | 20.00 OZ | 014500007110 | 17% | $2.49 |
| CHICKEN HONEY BBQ | TYSON | 32.00 OZ | 023700512450 | 38% | $4.99 |
| CHICKEN LMNGRSS COCONUT | KASHI | 10.00 OZ | 018627329110 | 16% | $2.50 |
| CHICKEN N DUMPLINGS | SWEET SUE | 24.00 OZ | 041358500120 | 17% | $1.49 |
| CHICKEN NUGGETS BNLSS | BANQUET | 26.50 OZ | 031000120150 | 18% | $2.79 |
| CHICKEN NUGGETS BNLSS FUN SHPD | BANQUET | 24.00 OZ | 031000120220 | 18% | $2.79 |
| CHICKEN ORANGE SESAME | WEIGHT WATCHERS | 9.00 OZ | 025800026300 | 46% | $1.25 |
| CHICKEN PARMESAN | MICHAEL ANGELO | 28.00 OZ | 037363984140 | 12% | $5.29 |
| CHICKEN PARMESAN VOILA | BIRDS EYE | 22.00 OZ | 014500012540 | 17% | $2.49 |
| CHICKEN PASTA CRBNRA SKILLET | TGIF | 24.00 OZ | 046704010420 | 26% | $4.25 |
| CHICKEN PATTIES BNLSS | BANQUET | 24.00 OZ | 031000120160 | 18% | $2.79 |
| CHICKEN POPCORN BITES | TYSON | 25.50 OZ | 023700014150 | 19% | $4.99 |
| CHICKEN QUESADIPPERS CARNE ASD | TYSON | 23.50 OZ | 023700029690 | 19% | $4.99 |
| CHICKEN SSME FIRECRKR SKILLET | TGIF | 24.00 OZ | 046704010400 | 26% | $4.25 |
| CHICKEN SWEET N SOUR | KASHI | 10.00 OZ | 018627292940 | 16% | $2.50 |
| CHICKEN TERIYAKI STIR FRY | WEIGHT WATCHERS | 11.70 OZ | 025800029400 | 25% | $2.00 |
| CHICKEN THREE CHEESE VOILA | BIRDS EYE | 20.00 OZ | 014500007130 | 17% | $2.49 |
| CHICKEN W BROC ALFREDO | WEIGHT WATCHERS | 11.70 OZ | 025800029300 | 25% | $2.00 |
| CHICKEN W BROC N CHEESE | WEIGHT WATCHERS | 11.70 OZ | 025800029450 | 25% | $2.00 |
| CHICKEN WINGS BUFFALO | TYSON | 32.00 OZ | 012100052600 | 38% | $4.99 |
| CHICKEN WINGS HOT SPICY | TYSON | 11.00 OZ | 023700004470 | 21% | $1.89 |
| CHILI BF N BEAN HOT SPICY | CAMPBELLS | 19.00 OZ | 051000155480 | 37% | $1.39 |
| CHILI CHUNKY BF BEAN | CAMPBELLS | 19.00 OZ | 051000155470 | 37% | $1.39 |
| CHILI VEGETARIAN WITH BEANS | HORMEL | 15.00 OZ | 037600202170 | 35% | $0.99 |
| CHILI W BEANS | HORMEL | 15.00 OZ | 037600223180 | 35% | $0.99 |
| CHILI W BEANS CHUNKY | HORMEL | 15.00 OZ | 037600293380 | 35% | $0.99 |
| CHILI W BEANS HOT | HORMEL | 15.00 OZ | 037600233520 | 35% | $0.99 |
| CHILI W TURKEY W BEANS | HORMEL | 15.00 OZ | 037600107430 | 35% | $0.99 |
| CHIMICHANGAS STEAK N CHEDDAR | JOSE OLE | 18.00 OZ | 073202895030 | 19% | $3.21 |
| CHKN WINGS HONEY BBQ | TGIF | 10.00 OZ | 046704064300 | 34% | $1.79 |
| CLEANER APC CLEAN UP W BLEACH | CLOROX | 32.00 OZ | 044600012040 | 24% | $2.20 |
| CLEANER BTHRM AER FRESH SCENT | SCRUBB BUBBLES | 22.00 OZ | 025700395720 | 33% | $1.82 |
| CLEANER BTHRM AER LEMON SCENT | SCRUBB BUBBLES | 22.00 OZ | 025700247050 | 33% | $1.82 |
| CLEANER DISINFECTING BATHROOM | CLOROX | 30.00 OZ | 044600080330 | 50% | $1.50 |
| CLEANER FOAMER MEGA BTH SHWR | SCRUBB BUBBLES | 20.00 OZ | 025700700790 | 29% | $2.39 |
| CLEANER LEMON FRESH | PINE SOL | 48.00 OZ | 041294401990 | 25% | $2.29 |
| CLEANER REGULAR | PINE SOL | 48.00 OZ | 041294401250 | 25% | $2.29 |
| CLEANER TOILET BOWL GEL | CLOROX | 24.00 OZ | 044600009330 | 14% | $1.48 |
| CLEANER TOILET TOUGH STAIN | CLOROX | 24.00 OZ | 044600002750 | 14% | $1.48 |
| CLEANSER CREAM DEEP CLEAN | NEUTROGENA | 7.00 OZ | 070501060950 | 20% | $3.42 |
| CLEANSER DEEP CLEAN | NEUTROGENA | 6.70 OZ | 070501060900 | 20% | $3.42 |
| CLEANSER MORNING BURST | CLEAN N CLEAR | 8.00 OZ | 381370016170 | 25% | $3.27 |
| CLEANSER WAVE VIBRTNG PWR | NEUTROGENA | 1.00 CT | 070501054380 | 27% | $5.79 |
| COD FILLETS | COLESON | 12.00 OZ | 794471041490 | 20% | $3.99 |
| COFFEE CAPPUCINO GRIND | HAWAIIAN ISLES | 10.00 OZ | 091903251010 | 12% | $4.99 |
| COFFEE CLASSIC GRIND | HAWAIIAN ISLES | 10.00 OZ | 091903101010 | 12% | $4.99 |
| COFFEE CLASSIC WHL BEAN | HAWAIIAN ISLES | 10.00 OZ | 091903101110 | 12% | $4.99 |
