| Brand | Description | |||||
|
| ||||||
| GLORY | APPLES FRIED, 15.00 OZ | |||||
| LUCKS | APPLES FRIED, 16.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| MOTTS | APPLESAUCE CHUNKY, 23.00 OZ | |||||
| MOTTS | APPLESAUCE CINNAMON, 24.00 OZ | |||||
| MOTTS | APPLESAUCE CINNAMON, 48.00 OZ | |||||
| MOTTS | APPLESAUCE GRANNY SMITH 6PK, 23.40 OZ | |||||
| MOTTS | APPLESAUCE MELON N BERRY 4CT, 15.20 OZ | |||||
| MOTTS | APPLESAUCE N MYSTERY FRT 4 CT, 15.20 OZ | |||||
| MOTTS | APPLESAUCE NATURAL, 23.00 OZ | |||||
| MOTTS | APPLESAUCE NATURAL, 46.00 OZ | |||||
| MOTTS | APPLESAUCE REGULAR, 24.00 OZ | |||||
| MOTTS | APPLESAUCE REGULAR, 48.00 OZ | |||||
| MUSSELMAN | APPLESAUCE CINNAMON, 48.00 OZ | |||||
| MUSSELMAN | APPLESAUCE NATURAL, 46.00 OZ | |||||
| MUSSELMAN | APPLESAUCE REGULAR, 15.50 OZ | |||||
| MUSSELMAN | APPLESAUCE REGULAR, 48.00 OZ | |||||
| MUSSELMAN | APPLESAUCE W SPLENDA, 23.00 OZ | |||||
| MUSSELMAN | APPLESAUCE W SPLENDA LT 6PK, 24.00 OZ | |||||
| WHITEHOUSE | APPLESAUCE, 24.00 OZ | |||||
| WHITEHOUSE | APPLESAUCE 6PK, 24.00 OZ | |||||
| WHITEHOUSE | APPLESAUCE CINNAMON 6PK, 24.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | APRICOTS HALVES, 15.25 OZ | |||||
| DEL MONTE | APRICOTS HALVES LITE, 15.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| OREGON FRUIT | BERRIES BLACKBERRIES, 15.00 OZ | |||||
| OREGON FRUIT | BERRIES BLUEBERRIES, 15.00 OZ | |||||
| OREGON FRUIT | BERRIES RED RASPBERRIES, 15.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | CHERRIES DARK PITTED, 15.00 OZ | |||||
| OREGON FRUIT | CHERRIES RED TART PIE, 14.50 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| OCEAN SPRAY | CRANBERRY SAUCE JELLIED, 16.00 OZ | |||||
| OCEAN SPRAY | CRANBERRY SAUCE WHOLE, 16.00 OZ | |||||
| Brand | Description: Dried Fruit | |||||
|
| ||||||
| DEL MONTE | DRIED APRICOTS, 6.00 OZ | |||||
| DEL MONTE | DRIED FRUIT APPLE, 4.00 OZ | |||||
| DEL MONTE | DRIED FRUIT MX SIERRA TRAIL, 5.40 OZ | |||||
| DOLE | DRIED DATES CHOPPED, 8.00 OZ | |||||
| DOLE | DRIED DATES PITTED, 8.00 OZ | |||||
| OCEAN SPRAY | DRIED FRUIT TRAIL MIX, 6.00 OZ | |||||
| OCEAN SPRAY | DRIED FRUIT TRAIL MIX CRNBRY, 6.00 OZ | |||||
| SUN MAID | DRIED APRICOTS CALIF, 6.00 OZ | |||||
| SUN MAID | DRIED APRICOTS MED, 7.00 OZ | |||||
| SUN MAID | DRIED FIGS MISSION, 9.00 OZ | |||||
| SUN MAID | DRIED FRUIT FIGS CALIMYRNA, 8.00 OZ | |||||
| SUN MAID | DRIED FRUIT MIX, 7.00 OZ | |||||
| SUN MAID | DRIED FRUIT MXD GLDNS CHRYS, 6.00 OZ | |||||
| SUN MAID | DRIED FRUIT PEACHES, 6.00 OZ | |||||
| SUN MAID | DRIED FRUIT TROPICAL TRIO, 7.00 OZ | |||||
| SUNSWEET | DRIED FRUIT PINEAPPLE, 6.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | FRUIT COCKTAIL, 8.50 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL, 15.25 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL, 30.00 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL FRT NTRLS, 15.00 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL LITE, 8.25 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL LITE, 15.00 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL LITE, 29.00 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL LOW CARB, 14.50 OZ | |||||
| DEL MONTE | FRUIT COCKTAIL MXD CNKY LT, 15.00 OZ | |||||
| LIBERTY GOLD | FRUIT COCKTAIL
HVY SYRP, 14.50 OZ |
|||||
| S AND W | FRUIT COCKTAIL
LITE, 15.00 OZ |
|||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | FRUIT MIXED CHUNKY, 15.25 OZ | |||||
| DEL MONTE | FRUIT MIXED CHUNKY FRT NTRL, 15.00 OZ | |||||
| DEL MONTE | FRUIT MIXED VERY CHERRY, 15.00 OZ | |||||
| DEL MONTE | FRUIT PLEASERS CHERRY MXD FRT, 8.25 OZ | |||||
| DEL MONTE | FRUIT PLEASERS RASPB PCHS, 8.25 OZ | |||||
| DEL MONTE | FRUIT SALAD TROP BUFFET, 8.25 OZ | |||||
| DEL MONTE | FRUIT TROPICAL SALAD, 15.00 OZ | |||||
| DOLE | FRUIT SALAD TROPICAL, 15.25 OZ | |||||
| DOLE | FRUIT TROPICAL LT SYRUP, 24.50 OZ | |||||
| SUNFRESH | FRUIT CITRUS SALAD, 15.00 OZ | |||||
| SUNFRESH | FRUIT MIXED CITRUS SALAD, 8.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| SUNFRESH | GRAPEFRUIT RED SECTIONS, 15.00 OZ | |||||
| SUNFRESH | GRAPEFRUIT RIO RED LT SYRUP, 8.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | ORANGES MANDARIN, 11.00 OZ | |||||
| DEL MONTE | ORANGES MANDARIN, 15.00 OZ | |||||
| DEL MONTE | ORANGES MANDARIN, 29.00 OZ | |||||
| DEL MONTE | ORANGES MANDARIN PULL TOP, 8.25 OZ | |||||
| DOLE | ORANGES MANDARIN LT SYRUP, 24.50 OZ | |||||
| DOLE | ORANGES MANDARIN SEGMNTS SYRUP, 11.00 OZ | |||||
| DOLE | ORANGES MANDARIN SGMTS SYRUP, 15.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | PEACHES HALVES LITE YC, 15.00 OZ | |||||
| DEL MONTE | PEACHES HALVES YC, 15.25 OZ | |||||
| DEL MONTE | PEACHES SLICED HARVEST, 15.00 OZ | |||||
| DEL MONTE | PEACHES SLICED LITE, 29.00 OZ | |||||
| DEL MONTE | PEACHES SLICED LOW CARB, 14.50 OZ | |||||
| DEL MONTE | PEACHES SLICED RASPBERRY, 15.00 OZ | |||||
| DEL MONTE | PEACHES SLICED YC, 8.50 OZ | |||||
| DEL MONTE | PEACHES SLICED YC, 15.25 OZ | |||||
| DEL MONTE | PEACHES SLICED YC LITE, 8.25 OZ | |||||
| DEL MONTE | PEACHES SLICED YELLOW CLING, 15.00 OZ | |||||
| DEL MONTE | PEACHES YELLOW CLING HALVES, 29.00 OZ | |||||
| DEL MONTE | PEACHES YELLOW CLING SLICED, 29.00 OZ | |||||
| DOLE | PEACHES IN LITE SYRUP, 24.50 OZ | |||||
| LIBERTY GOLD | PEACHES SLICED
HEAVY SYRUP, 14.50 OZ |
|||||
| LIBERTY GOLD | PEACHES SLICED
HEAVY SYRUP, 29.00 OZ |
|||||
| S AND W | PEACHES SLICED H S, 29.00 OZ | |||||
| S AND W | PEACHES SLICED
LITE, 15.00 OZ |
|||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | PEACHES HALVES FRSTN, 15.25 OZ | |||||
| DEL MONTE | PEACHES SLICED LITE, 15.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | PEARS HALVES, 8.50 OZ | |||||
| DEL MONTE | PEARS HALVES, 15.25 OZ | |||||
| DEL MONTE | PEARS HALVES, 29.00 OZ | |||||
| DEL MONTE | PEARS HALVES FLVRD CINN, 15.00 OZ | |||||
| DEL MONTE | PEARS HALVES FRT NAT, 15.00 OZ | |||||
| DEL MONTE | PEARS HALVES LITE, 8.25 OZ | |||||
| DEL MONTE | PEARS HALVES LITE, 15.00 OZ | |||||
| DEL MONTE | PEARS HALVES LITE, 29.00 OZ | |||||
| DEL MONTE | PEARS SLICED, 15.25 OZ | |||||
| DEL MONTE | PEARS SLICED LITE, 15.00 OZ | |||||
| DEL MONTE | PEARS SLICED LOW CARB, 14.50 OZ | |||||
| S AND W | PEARS HALVES
LITE, 15.00 OZ |
|||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | PINEAPPLE IN JCE CHUNKS, 15.25 OZ | |||||
| DEL MONTE | PINEAPPLE IN JCE CHUNKS, 20.00 OZ | |||||
| DEL MONTE | PINEAPPLE IN JCE CRUSHED, 15.25 OZ | |||||
| DEL MONTE | PINEAPPLE IN JCE CRUSHED, 20.00 OZ | |||||
| DEL MONTE | PINEAPPLE IN JCE SLICED, 15.25 OZ | |||||
| DEL MONTE | PINEAPPLE IN JCE SLICED, 20.00 OZ | |||||
| DOLE | PINEAPPLE HEAVY SYRUP CHUNKS, 20.00 OZ | |||||
| DOLE | PINEAPPLE UNSET JCE CRUSHED, 8.00 OZ | |||||
| DOLE | PINEAPPLE UNSWT JCE CHUNKS, 8.00 OZ | |||||
| DOLE | PINEAPPLE UNSWT JCE CHUNKS, 20.00 OZ | |||||
| DOLE | PINEAPPLE UNSWT JCE CRUSHED, 20.00 OZ | |||||
| DOLE | PINEAPPLE UNSWT JCE SLICED, 8.00 OZ | |||||
| DOLE | PINEAPPLE UNSWT JCE SLICED, 20.00 OZ | |||||
| LIBERTY GOLD | PINEAPPLE CHUNKS
IN NAT JCE, 20.00 OZ |
|||||
| LIBERTY GOLD | PINEAPPLE
CRUSHED IN NAT JCE, 20.00 OZ |
|||||
| LIBERTY GOLD | PINEAPPLE SLICED
IN NAT JCE, 20.00 OZ |
|||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | PRUNES PITTED, 8.00 OZ | |||||
| DEL MONTE | PRUNES PITTED, 18.00 OZ | |||||
| OREGON FRUIT | FRUIT PLUMS PURPLE, 15.00 OZ | |||||
| SUN MAID | CURRANTS ZANTE, 10.00 OZ | |||||
| SUNSWEET | PLUMS PITTED SMART SNACK, 9.00 OZ | |||||
| SUNSWEET | PRUNES BITE SZ, 10.00 OZ | |||||
| SUNSWEET | PRUNES CANISTER, 20.00 OZ | |||||
| SUNSWEET | PRUNES CANISTER BITE SZ, 20.00 OZ | |||||
| SUNSWEET | PRUNES CHERRY ESSENCE, 8.00 OZ | |||||
| SUNSWEET | PRUNES CHERRY ESSENCE, 9.00 OZ | |||||
| SUNSWEET | PRUNES ORANGE ESSENCE, 8.00 OZ | |||||
| SUNSWEET | PRUNES PITTED, 10.00 OZ | |||||
| Brand | Description | |||||
|
| ||||||
| DEL MONTE | RAISINS CHOC YOGURT, 5.40 OZ | |||||
| DEL MONTE | RAISINS SEEDLESS, 9.00 OZ | |||||
| DEL MONTE | RAISINS SEEDLESS, 15.00 OZ | |||||
| DEL MONTE | RAISINS SEEDLESS, 24.00 OZ | |||||
| DEL MONTE | RAISINS SEEDLESS 14 PK, 7.00 OZ | |||||
| DEL MONTE | RAISINS YOGURT, 6.00 OZ | |||||
| OCEAN SPRAY | CRAISINS, 6.00 OZ | |||||
| OCEAN SPRAY | CRAISINS CRNBRY CHRRY, 6.00 OZ | |||||
| OCEAN SPRAY | CRAISINS CRNBRY ORNGE, 6.00 OZ | |||||
| OCEAN SPRAY | CRAISINS VARIETY PACK, 8.10 OZ | |||||
| SUN MAID | RAISINS, 12.00 OZ | |||||
| SUN MAID | RAISINS CELLO WRAPPED CARTON, 9.00 OZ | |||||
| SUN MAID | RAISINS GOLDEN SEEDLESS, 15.00 OZ | |||||
| SUN MAID | RAISINS MINIATURE CARTONS, 7.00 OZ | |||||
| SUN MAID | RAISINS THOMPSON SEEDLESS, 24.00 OZ | |||||
| SUN MAID | RAISINS VAN YOGURT 6PK, 6.00 OZ | |||||
| SUN MAID | RAISINS YOGURT COVERED, 8.00 OZ | |||||